Barsirup & Cocktails
There are no translations available.
| A2919 | 0.70 Fl Roses Lime Juice |
| A2900 | 1.00 Fl Giffard Sirup Kokos |
| A2901 | 1.00 Fl Giffard Sirup Maracuja |
| A2902 | 1.00 Fl Giffard Sirup Grenadine |
| A2903 | 1.00 Fl Giffard Sirup Limette |
| A2904 | 1.00 Fl Giffard Sirup Blue Curacao |
| A2905 | 1.00 Fl Giffard Sirup Mango |
| A2906 | 1.00 Fl Giffard Sirup Erdbeere - Fraise |
| A2907 | 1.00 Fl Giffard Sirup Banane |
| A2908 | 1.00 Fl Giffard Sirup Mandel |
| A8022 | 1.00 Fl Giffard Sirup Zucker |
| A2926 | 0.70 Fl Monin Spicy Sirup |
| A2927 | 0.70 Fl Monin Lime Juice Cordial |
| A2928 | 0.70 Fl Monin Sucre de Canne - Zuckerrohr |
| A2929 | 0.70 Fl Monin Curacao bleu |
| A2930 | 0.70 Fl Monin Lychee - Litchi |
| A2931 | 0.70 Fl Monin Blut-Orange |
| A2932 | 0.70 Fl Monin Kirschblüte - Cherry Blossom |
| A2939 | 0.70 Fl Monin Passion-Maracuja |
| A2940 | 0.70 Fl Monin Thé Chai |
| A2943 | 0.70 Fl Monin Cocos |
| A2944 | 0.70 Fl Monin Orgeat Mandel |
| A2947 | 0.70 Fl Monin Bitter alkoholfrei |
| A2948 | 0.70 Fl Monin Grenadine |
| A2949 | 0.70 Fl Monin Caramel |
| A2951 | 0.70 Fl Monin Mandarine |
| A2952 | 0.70 Fl Monin Limette - Citron vert |
| A2953 | 0.70 Fl Monin Curacao Triple Sec |
| A2954 | 0.70 Fl Monin Abricot - Marille |
| A2956 | 0.70 Fl Monin Pink Grapefruit |
| A2957 | 0.70 Fl Monin Peche - Pfirsich |
| A2958 | 0.70 Fl Monin Cerise - Kirsche |
| A2959 | 0.70 Fl Monin Airelle - Preiselbeer |
| A2960 | 0.70 Fl Monin Granatapfel |
| A2961 | 0.70 Fl Monin Mures - Brombeer |
| A2962 | 0.70 Fl Monin Pistache - Pistazie |
| A2963 | 0.70 Fl Monin Myrtille - Heidelbeer |
| A2964 | 0.70 Fl Monin Framboise - Himbeer |
| A2965 | 0.70 Fl Monin Gurke - Concombre |
| A2966 | 0.70 Fl Monin Weiße Schokolade |
| A2967 | 0.70 Fl Monin Holunder |
| A2968 | 0.70 Fl Monin Spicy Mango |
| A2969 | 0.70 Fl Monin Lavendel |
| A2970 | 0.70 Fl Monin Fraise - Erdbeer |
| A2971 | 0.70 Fl Monin Ananas |
| A2972 | 0.70 Fl Monin Banane verte |
| A2973 | 0.70 Fl Monin Banane gelb |
| A2974 | 0.70 Fl Monin Kiwi |
| A2975 | 0.70 Fl Monin Mango |
| A2976 | 0.70 Fl Monin Melon |
| A2977 | 0.70 Fl Monin Noisette |
| A2978 | 0.70 Fl Monin Amaretto |
| A2979 | 0.70 Fl Monin Chataigne - Maroni |
| A2980 | 0.70 Fl Monin Macadamia |
| A2981 | 0.70 Fl Monin Canelle - Zimt |
| A2982 | 0.70 Fl Monin Ginger - Ingwer |
| A2983 | 0.70 Fl Monin Menthe Glaciale |
| A2984 | 0.70 Fl Monin Menthe verte |
| A2985 | 0.70 Fl Monin Vanille |
| A2986 | 0.70 Fl Monin Cafe |
| A2987 | 0.70 Fl Monin Chocolat |
| A2988 | 0.70 Fl Monin Chocolat-Menthe |
| A2989 | 0.70 Fl Monin Rose |
| A2990 | 0.70 Fl Monin Violette - Veilchen |
| A2991 | 0.70 Fl Monin Caribbean |
| A2992 | 0.70 Fl Monin Irish |
| A2993 | 0.70 Fl Monin Mojito Mint |
| A2994 | 0.70 Fl Monin Sangria Mix |
| A2997 | 0.70 Fl Monin Pampelmousse - Grapefruit |
| A2998 | 0.70 Fl Monin Cassis - Johannisbeere |
| A2999 | 0.70 Fl Monin Pomme verte - Grüner Apfel |
| S4510 | 0.70 Fl Bols Grenadine Sirup |
| A4558 | 0.70 Fl Riemerschmid Mango Barsirup |
| A4559 | 0.70 Fl Riemerschmid Limetten Barsirup |
| A4560 | 0.70 Fl Riemerschmid Vanille Barsirup |
| A4602 | 0.70 Fl Riemerschmid Rohrzucker Barsirup |
| A4603 | 0.70 Fl Riemerschmid Mandel Barsirup |
| A4604 | 0.70 Fl Riemerschmid Erdbeer Barsirup |
| A4605 | 0.70 Fl Riemerschmid Kokos Barsirup |
| A4607 | 0.70 Fl Riemerschmid Blutorange Barsirup |
| A4609 | 0.70 Fl Riemerschmid Maracuja Barsirup |
| S4624 | 0.70 Fl Hitchcock Tequila Sunrise |
| S4629 | 0.70 Fl Hitchcock Planters Punch |
| S4630 | 0.70 Fl Hitchcock Strawberry Colada |
| S4631 | 0.70 Fl Hitchcock Caipirinha |
| S4632 | 0.70 Fl Hitchcock Long Island Ice Tea |
